<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State aid decrease expected at 1.8% for Elmbrook School district</title>
	<atom:link href="http://fairlyconservative.com/2009/07/08/state-aid-decrease-expected-at-18-for-elmbrook-school-district/feed/" rel="self" type="application/rss+xml" />
	<link>http://fairlyconservative.com/2009/07/08/state-aid-decrease-expected-at-18-for-elmbrook-school-district/</link>
	<description>To a sufficient degree; in an evenhanded manner.</description>
	<lastBuildDate>Wed, 20 Jan 2010 04:53:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim S.</title>
		<link>http://fairlyconservative.com/2009/07/08/state-aid-decrease-expected-at-18-for-elmbrook-school-district/#comment-16330</link>
		<dc:creator>Jim S.</dc:creator>
		<pubDate>Fri, 10 Jul 2009 01:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://fairlyconservative.com/?p=5043#comment-16330</guid>
		<description>Kathryn - I understand that.  However as a future educator, I find it discouraging that this area has historically not voted favorably for schools.  This is not to say there are not families and individuals who do care about education issues.  However, from what I have witnessed, it has been disappointing.</description>
		<content:encoded><![CDATA[<p>Kathryn &#8211; I understand that.  However as a future educator, I find it discouraging that this area has historically not voted favorably for schools.  This is not to say there are not families and individuals who do care about education issues.  However, from what I have witnessed, it has been disappointing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn</title>
		<link>http://fairlyconservative.com/2009/07/08/state-aid-decrease-expected-at-18-for-elmbrook-school-district/#comment-16318</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Thu, 09 Jul 2009 17:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://fairlyconservative.com/?p=5043#comment-16318</guid>
		<description>BD, the school board is having to make some fairly hefty cuts over the next five years because of the state mandated revenue cap.  This cut in general aid is a separate bit, a little piece of the picture.

Jim S.-- We are supporting the rest of the state.</description>
		<content:encoded><![CDATA[<p>BD, the school board is having to make some fairly hefty cuts over the next five years because of the state mandated revenue cap.  This cut in general aid is a separate bit, a little piece of the picture.</p>
<p>Jim S.&#8211; We are supporting the rest of the state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrkfldDad</title>
		<link>http://fairlyconservative.com/2009/07/08/state-aid-decrease-expected-at-18-for-elmbrook-school-district/#comment-16314</link>
		<dc:creator>BrkfldDad</dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://fairlyconservative.com/?p=5043#comment-16314</guid>
		<description>Actually, for some reason I thought the school board was expecting a deeper cut.  When I look at where we are on the list, and against comparative aid districts, we fared pretty well.</description>
		<content:encoded><![CDATA[<p>Actually, for some reason I thought the school board was expecting a deeper cut.  When I look at where we are on the list, and against comparative aid districts, we fared pretty well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim S.</title>
		<link>http://fairlyconservative.com/2009/07/08/state-aid-decrease-expected-at-18-for-elmbrook-school-district/#comment-16308</link>
		<dc:creator>Jim S.</dc:creator>
		<pubDate>Thu, 09 Jul 2009 04:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://fairlyconservative.com/?p=5043#comment-16308</guid>
		<description>Seems logical, considering most of Waukesha county appears to continuously reject tax increases or referendums that would benefit the school districts, aside from the most recent Brookfield referendum that barely passed.  Why should the rest of the state support us when we don&#039;t support ourselves?</description>
		<content:encoded><![CDATA[<p>Seems logical, considering most of Waukesha county appears to continuously reject tax increases or referendums that would benefit the school districts, aside from the most recent Brookfield referendum that barely passed.  Why should the rest of the state support us when we don&#8217;t support ourselves?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dad29</title>
		<link>http://fairlyconservative.com/2009/07/08/state-aid-decrease-expected-at-18-for-elmbrook-school-district/#comment-16302</link>
		<dc:creator>dad29</dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://fairlyconservative.com/?p=5043#comment-16302</guid>
		<description>$100K is small change, although not 0.

Look what the Waukesha district lost, in comparison...</description>
		<content:encoded><![CDATA[<p>$100K is small change, although not 0.</p>
<p>Look what the Waukesha district lost, in comparison&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn</title>
		<link>http://fairlyconservative.com/2009/07/08/state-aid-decrease-expected-at-18-for-elmbrook-school-district/#comment-16301</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://fairlyconservative.com/?p=5043#comment-16301</guid>
		<description>Yes, it was expected.  Don&#039;t wait for the gnashing.  Those districts that are wailing now were probably expecting it, too.  

The real numbers may be more important than the percentages this time.  Districts getting the biggest percentage bump are getting not very much in actual cash.  It looks dramatic as a percentage.</description>
		<content:encoded><![CDATA[<p>Yes, it was expected.  Don&#8217;t wait for the gnashing.  Those districts that are wailing now were probably expecting it, too.  </p>
<p>The real numbers may be more important than the percentages this time.  Districts getting the biggest percentage bump are getting not very much in actual cash.  It looks dramatic as a percentage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
